UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
__________________________
FORM
__________________________
CURRENT REPORT
Pursuant to Section 13 OR 15(d)
of The Securities Exchange Act of 1934
Date of Report (Date of earliest event
reported): November 8, 2024 (
__________________________
(Exact Name of Registrant as Specified in its Charter)
__________________________
(State or Other Jurisdiction of Incorporation) |
(Commission File Number) |
(I.R.S. Employer Identification Number) |
(Address of principal executive offices and zip code)
(Registrant’s telephone number, including area code)
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2. below):
|
|
|
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||
Indicate by check mark whether the registrant is an emerging growth company as defined in Rule 405 of the Securities Act of 1933 (§230.405 of this chapter) or Rule 12b-2 of the Securities Exchange Act of 1934 (§240.12b-2 of this chapter).
Emerging growth company
If an emerging growth company, indicate by check
mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting
standards provided pursuant to Section 13(a) of the Exchange Act.
Item 5.03. Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year.
At the Company’s annual meeting of stockholders held on November 1, 2024, the stockholders of the Company approved, among other items, an amendment to the Company’s amended and restated certificate of incorporation (the “Amendment”) to effect a reverse stock split at a ratio in the range of 1-for-2 to 1-for-30, with such ratio to be determined in the discretion of the Company’s board of directors and with such reverse stock split to be effected at such time and date, if at all, as determined by the Company’s board of directors in its sole discretion prior to the one-year anniversary of the annual meeting.
Pursuant to such authority granted by the Company’s stockholders, the Company’s board of directors approved a one-for-eight (1:8) reverse stock split (the “Reverse Stock Split”) of the Company’s common stock and the filing of the Amendment to effectuate the Reverse Stock Split. The Amendment was filed with the Secretary of State of the State of Delaware and the Reverse Stock Split will become effective in accordance with the terms of the Amendment at 11:59 p.m. Eastern Time on November 8, 2024 (the “Effective Time”). The Amendment provides that, at the Effective Time, every eight shares of the Company’s issued and outstanding common stock will automatically be combined into one issued and outstanding share of common stock, without any change in par value per share, which will remain $0.00001.
As a result of the Reverse Stock Split, the number of shares of common stock outstanding will be reduced from approximately 4.49 million shares to approximately 0.56 million shares, and the number of authorized shares of common stock will remain at 250 million shares. As a result of the Reverse Stock Split, proportionate adjustments will be made to the per share exercise price and/or the number of shares issuable upon the exercise or vesting of all outstanding stock options and certain warrants, which will result in a proportional decrease in the number of shares of the Company’s common stock reserved for issuance upon exercise or vesting of such stock options and certain warrants, and a proportional increase in the exercise price of all such stock options and certain warrants. In addition, the number of shares reserved for issuance under the Company’s equity compensation plan immediately prior to the Effective Time will be reduced proportionately.
No fractional shares will be issued as a result of the Reverse Stock Split. Stockholders of record who would otherwise be entitled to receive a fractional share will be entitled to the rounding up of the fractional share to the nearest whole number. The share amounts set forth in the above paragraph do not take into account any additional shares that may be issuable in connection with the foregoing treatment of fractional shares.
The Company’s common stock is expected to begin trading on a Reverse Stock Split-adjusted basis on The Nasdaq Capital Market at the open of the markets on November 11, 2024. The trading symbol for the common stock will remain “VLCN.” The Company’s post-Reverse Stock Split common stock has a new CUSIP number (CUSIP No. 92864V509), but the par value and other terms of the common stock are not affected by the Reverse Stock Split.
The summary of the Amendment does not purport to be complete and is qualified in its entirety by reference to the full text of the Amendment, a copy of which is attached hereto as Exhibit 3.1 and is incorporated herein by reference.
2 |
Item 8.01. Other Events.
On, November 7, 2024, the Company issued a press release to announce that it is filing a certificate of amendment to its articles of incorporation with the Secretary of State of the State of Delaware to effect a 1-for-8 reverse stock split of its common stock. A copy of the press release is attached to this report as Exhibit 99.1 and is incorporated by reference herein.
The table below sets forth the impact of the Reverse Stock Split on the Company’s net loss per common share – basic and diluted; weighted average common shares outstanding – basic and diluted; and shares issued and outstanding, for the years ended December 31, 2023 and 2022; and the three months ended March 31, 2024 and 2023, three and six months ended June 30, 2024 and 2023, and the three and nine months ended September 30, 2023 and 2022.
PRE SPLIT (1) | POST SPLIT | |||||||||||||||
YEAR ENDED DECEMBER 31, | YEAR ENDED DECEMBER 31, | |||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
Net loss | $ | (45,071,210 | ) | $ | (34,235,405 | ) | $ | (45,071,210 | ) | $ | (34,235,405 | ) | ||||
Net loss per common share - basic | $ | (23,437.97 | ) | $ | (32,512.26 | ) | $ | (187,796.71 | ) | $ | (259,359.13 | ) | ||||
Net loss per common share - diluted | $ | (23,437.97 | ) | $ | (32,512.26 | ) | $ | (187,796.71 | ) | $ | (259,359.13 | ) | ||||
Weighted average common shares outstanding - basic | 1,923 | 1,053 | 240 | 132 | ||||||||||||
Weighted average common shares outstanding - diluted | 1,923 | 1,053 | 240 | 132 |
PRE SPLIT (1) | POST SPLIT | |||||||||||||||
3 MONTHS ENDED MARCH 31, | 3 MONTHS ENDED MARCH 31, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Net loss | $ | (26,048,044 | ) | $ | (7,299,469 | ) | $ | (26,048,044 | ) | $ | (7,299,469 | ) | ||||
Net loss per common share - basic | $ | (326.89 | ) | $ | (6,696.76 | ) | $ | (2,615.00 | ) | $ | (53,672.57 | ) | ||||
Net loss per common share - diluted | $ | (326.89 | ) | $ | (6,696.76 | ) | $ | (2,615.00 | ) | $ | (53,672.57 | ) | ||||
Weighted average common shares outstanding - basic | 79,685 | 1,090 | 9,961 | 136 | ||||||||||||
Weighted average common shares outstanding - diluted | 79,685 | 1,090 | 9,961 | 136 |
PRE SPLIT (2) | POST SPLIT | |||||||||||||||
3 MONTHS ENDED JUNE 30, | 3 MONTHS ENDED JUNE 30, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Net loss | $ | (606,418 | ) | $ | (23,028,194 | ) | $ | (606,418 | ) | $ | (23,028,194 | ) | ||||
Net loss per common share - basic | $ | (1.51 | ) | $ | (19,110.53 | ) | $ | (12.07 | ) | $ | (152,504.60 | ) | ||||
Net loss per common share - diluted | $ | (1.51 | ) | $ | (19,110.53 | ) | $ | (12.07 | ) | $ | (152,504.60 | ) | ||||
Weighted average common shares outstanding - basic | 401,802 | 1,205 | 50,225 | 151 | ||||||||||||
Weighted average common shares outstanding - diluted | 401,802 | 1,205 | 50,225 | 151 |
3 |
PRE SPLIT (2) | POST SPLIT | |||||||||||||||
6 MONTHS ENDED JUNE 30, | 6 MONTHS ENDED JUNE 30, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Net loss | $ | (26,654,462 | ) | $ | (30,327,663 | ) | $ | (26,654,462 | ) | $ | (30,327,663 | ) | ||||
Net loss per common share - basic | $ | (110.71 | ) | $ | (26,417.82 | ) | $ | (885.68 | ) | $ | (210,608.77 | ) | ||||
Net loss per common share - diluted | $ | (110.71 | ) | $ | (26,417.82 | ) | $ | (885.68 | ) | $ | (210,608.77 | ) | ||||
Weighted average common shares outstanding - basic | 240,759 | 1,148 | 30,095 | 144 | ||||||||||||
Weighted average common shares outstanding - diluted | 240,759 | 1,148 | 30,095 | 144 |
PRE SPLIT (2) | POST SPLIT (2) | |||||||||||||||
3 MONTHS ENDED SEPTEMBER 30, | 3 MONTHS ENDED SEPTEMBER 30, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Net loss | $ | (11,327,896 | ) | $ | (7,899,184 | ) | $ | (11,327,896 | ) | $ | (7,899,184 | ) | ||||
Net loss per common share - basic | $ | (82.72 | ) | $ | (73.00 | ) | $ | (66,245.01 | ) | $ | (58,512.47 | ) | ||||
Net loss per common share - diluted | $ | (82.72 | ) | $ | (73.00 | ) | $ | (66,245.01 | ) | $ | (58,512.47 | ) | ||||
Weighted average common shares outstanding - basic | 136,947 | 108,201 | 171 | 135 | ||||||||||||
Weighted average common shares outstanding - diluted | 136,947 | 108,201 | 171 | 135 |
PRE SPLIT (2) | POST SPLIT (2) | |||||||||||||||
9 MONTHS ENDED SEPTEMBER 30, | 9 MONTHS ENDED SEPTEMBER 30, | |||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Net loss | $ | (41,655,559 | ) | $ | (26,437,991 | ) | $ | (41,655,559 | ) | $ | (26,437,991 | ) | ||||
Net loss per common share - basic | $ | (340.66 | ) | $ | (253.62 | ) | $ | (272,258.53 | ) | $ | (203,369.16 | ) | ||||
Net loss per common share - diluted | $ | (340.66 | ) | $ | (253.62 | ) | $ | (272,258.53 | ) | $ | (203,369.16 | ) | ||||
Weighted average common shares outstanding - basic | 122,279 | 104,241 | 153 | 130 | ||||||||||||
Weighted average common shares outstanding - diluted | 122,279 | 104,241 | 153 | 130 |
(1) | The pre-split amounts represent the amounts reported in the Company's Form 8-K filed on June 7, 2024. | |
(2) | The pre-split amounts represent the amounts reported in the Company's Quarterly Report on Form 10-Q for the respective periods. | |
(3) | The pre-split amounts represent the amounts reported in the Company's Form 8-K filed on February 5, 2024. The post split amounts include the effects of the 1 for 100 reverse stock split completed on June 5, 2024 and the effects of the 1 for 8 reverse stock split completed on November 8, 2024. |
Item 9.01. | Financial Statements and Exhibits. |
(d) Exhibits
Exhibit No. | Exhibit Description | ||
3.1 | Amendment to Amended and Restated Certificate of Incorporation of Volcon, Inc. | ||
99.1 | Press release dated November 7, 2024 | ||
104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
4 |
SIGNATURES
Pursuant to the requirements of the Securities and Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized.
Volcon, Inc. | |
(Registrant) | |
Date: November 8, 2024 | /s/ Greg Endo |
Greg Endo Chief Financial Officer |
5 |