v3.24.2.u1
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Income Statement [Abstract]        
Revenue $ 940,863 $ 519,300 $ 1,974,411 $ 1,689,758
Cost of goods sold (3,113,429) (334,647) (4,735,009) (1,564,628)
Gross margin (2,172,566) 184,653 (2,760,598) 125,130
Operating expenses:        
Sales and marketing 543,671 2,380,617 1,304,235 4,169,987
Product development 805,550 1,166,732 1,620,495 2,953,083
General and administrative expenses 2,007,514 1,568,700 4,088,308 3,458,791
Total operating expenses 3,356,735 5,116,049 7,013,038 10,581,861
Loss from operations (5,529,301) (4,931,396) (9,773,636) (10,456,731)
Other income 8,589 10,618 21,443 16,503
Loss on extinguishment of Convertible Notes 0 (22,296,988) (1,647,608) (22,296,988)
Gain (loss) on change in fair value of financial liabilities 5,111,291 5,792,788 (14,727,696) 5,792,788
Interest expense (196,997) (1,603,216) (526,965) (3,383,235)
Total other income (expense) 4,922,883 (18,096,798) (16,880,826) (19,870,932)
Loss before provision for income taxes (606,418) (23,028,194) (26,654,462) (30,327,663)
Provision for income taxes 0 0 0 0
Net loss $ (606,418) $ (23,028,194) $ (26,654,462) $ (30,327,663)
Net loss per common share – basic $ (1.51) $ (19,110.53) $ (110.71) $ (26,417.82)
Net loss per common share – diluted $ (1.51) $ (19,110.53) $ (110.71) $ (26,417.82)
Weighted average common shares outstanding – basic 401,802 1,205 240,759 1,148
Weighted average common shares outstanding – diluted 401,802 1,205 240,759 1,148

Source