STOCK-BASED COMPENSATION (Details - Stock based compensation) - USD ($) |
10 Months Ended | 12 Months Ended |
---|---|---|
Dec. 31, 2020 |
Dec. 31, 2021 |
|
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | $ 1,366,789 | $ 29,121,214 |
Warrant [Member] | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | 221,725 | 14,627,382 |
Cost of Sales [Member] | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | 0 | 344,720 |
Selling and Marketing Expense [Member] | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | 3,925 | 313,718 |
In Process Research and Development [Member] | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | 186,274 | 464,510 |
General and Administrative Expense [Member] | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | $ 31,526 | $ 13,504,435 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|