STOCK-BASED COMPENSATION (Details - Stock based compensation) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | $ 6,305,558 | $ 15,301,765 |
Warrant [Member] | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | 1,575,165 | 13,202,878 |
Cost of Sales [Member] | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | 222,507 | 0 |
Selling and Marketing Expense [Member] | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | 273,326 | 47,726 |
In Process Research and Development [Member] | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | 346,144 | 26,757 |
General and Administrative Expense [Member] | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total | $ 733,188 | $ 13,128,395 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|