STOCK-BASED COMPENSATION (Details - Stock based compensation) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Stock-based compensation | $ 625,394 | $ 624,614 | $ 1,682,827 | $ 2,199,779 |
Cost Of Goods Sold [Member] | ||||
Stock-based compensation | 149,601 | 55,373 | 356,079 | 277,879 |
Sales And Marketing [Member] | ||||
Stock-based compensation | 233,113 | 188,529 | 544,871 | 461,856 |
Product Development [Member] | ||||
Stock-based compensation | 100,379 | 233,050 | 308,971 | 579,194 |
General And Administrative [Member] | ||||
Stock-based compensation | $ 142,301 | $ 147,662 | $ 472,906 | $ 880,850 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|