STOCK-BASED COMPENSATION (Details - Stock based compensation) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Stock-based compensation | $ 540,528 | $ 425,070 | $ 2,223,356 | $ 2,624,849 |
Cost Of Goods Sold [Member] | ||||
Stock-based compensation | 131,525 | 113,794 | 487,605 | 391,674 |
Sales And Marketing [Member] | ||||
Stock-based compensation | 134,073 | 106,478 | 678,945 | 568,333 |
Product Development [Member] | ||||
Stock-based compensation | 80,759 | 82,560 | 389,729 | 661,754 |
General And Administrative [Member] | ||||
Stock-based compensation | $ 194,171 | $ 122,238 | $ 667,077 | $ 1,003,088 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|