STOCK-BASED COMPENSATION (Details - Compensation awards) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Total | $ 10,053 | $ 540,528 | $ 295,882 | $ 2,223,356 |
Cost Of Goods Sold [Member] | ||||
Total | 0 | 131,525 | (11,827) | 487,605 |
Sales And Marketing [Member] | ||||
Total | 10,053 | 134,073 | 21,984 | 678,945 |
Product Development [Member] | ||||
Total | 0 | 80,759 | 126,337 | 389,729 |
General And Administrative [Member] | ||||
Total | $ 0 | $ 194,171 | $ 159,388 | $ 667,077 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|