STOCK-BASED COMPENSATION (Details - Compensation awards) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
Total | $ 287,751 | $ 625,394 | $ 285,829 | $ 1,682,827 |
Cost Of Goods Sold [Member] | ||||
Total | (1,186) | 149,601 | (11,828) | 356,079 |
Sales And Marketing [Member] | ||||
Total | 67,001 | 233,113 | 11,930 | 544,871 |
Product Development [Member] | ||||
Total | 83,733 | 100,379 | 126,337 | 308,971 |
General And Administrative [Member] | ||||
Total | $ 138,203 | $ 142,301 | $ 159,390 | $ 472,906 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|