CONSOLIDATED STATEMENT OF CHANGES IN STOCKHOLDERS' EQUITY (DEFICIT) (Parenthetical) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
|
Securities Financing Transaction [Line Items] | ||
Payment of stock issuance costs | $ 629,900 | |
Warrants With May 2024 Notes [Member] | ||
Securities Financing Transaction [Line Items] | ||
Payment of stock issuance costs | $ 111,194 | |
Common Stock And Prefunded Warrants [Member] | ||
Securities Financing Transaction [Line Items] | ||
Payment of stock issuance costs | 1,210,753 | |
Common Stock From ATM [Member] | ||
Securities Financing Transaction [Line Items] | ||
Payment of stock issuance costs | $ 112,814 | |
Public Offering [Member] | ||
Securities Financing Transaction [Line Items] | ||
Payment of stock issuance costs | 28,777 | |
Pre Funded Warrants [Member] | ||
Securities Financing Transaction [Line Items] | ||
Payment of stock issuance costs | $ 342,071 |
X | ||||||||||
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|