Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details - Stock option activity)

v3.22.2.2
STOCK-BASED COMPENSATION (Details - Stock option activity) - Equity Option [Member]
9 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Outstanding at beginning of period | shares 1,964,045
Outstanding at beginning of period | $ / shares $ 3.33
Granted | shares 2,221,454
Granted | $ / shares $ 3.44
Forfeited | shares (722,561)
Forfeited | $ / shares $ 4.22
Exercised | shares (55,107)
Exercised | $ / shares $ 1.00
Outstanding at end of period | shares 3,407,831
Outstanding at end of period | $ / shares $ 3.21
Exercisable at end of period | shares 586,417
Weighted average exercise price, Exercisable | $ / shares $ 1.87
Weighted average remaining life in years, exercisable 8 years 9 months 7 days
Intrinsic value, exercisable | $ $ 321,717