STOCK-BASED COMPENSATION (Details - Stock based compensation) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Total | $ 5,544,572 | $ 4,742,906 | $ 18,128,196 | $ 24,167,363 |
Warrant [Member] | ||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Total | 425,070 | 849,725 | 2,624,849 | 14,256,318 |
Cost of Sales [Member] | ||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Total | 113,794 | 188,860 | 391,674 | 269,266 |
Selling and Marketing Expense [Member] | ||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Total | 106,478 | 160,622 | 568,333 | 237,028 |
In Process Research and Development [Member] | ||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Total | 82,560 | 354,439 | 661,754 | 379,160 |
General and Administrative Expense [Member] | ||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Total | $ 122,238 | $ 145,804 | $ 1,003,088 | $ 13,370,865 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|