STOCK-BASED COMPENSATION (Details - Stock based compensation) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|
Stock-based compensation | $ 1,057,435 | $ 1,575,165 |
Cost Of Goods Sold [Member] | ||
Stock-based compensation | 206,477 | 222,507 |
Sales And Marketing [Member] | ||
Stock-based compensation | 311,759 | 273,326 |
Product Development [Member] | ||
Stock-based compensation | 208,594 | 346,144 |
General And Administrative [Member] | ||
Stock-based compensation | $ 303,605 | $ 733,188 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|