CONSOLIDATED STATEMENTS OF CASH FLOWS (Parenthetical) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Securities Financing Transaction [Line Items] | ||
Payments of Stock Issuance Costs | $ 629,900 | $ 1,910,816 |
Convertible Notes And Warrants [Member] | ||
Securities Financing Transaction [Line Items] | ||
Payments of Stock Issuance Costs | 586,968 | |
Common Stock Units [Member] | ||
Securities Financing Transaction [Line Items] | ||
Payments of Stock Issuance Costs | 28,777 | |
Pre Funded Warrant [Member] | ||
Securities Financing Transaction [Line Items] | ||
Payments of Stock Issuance Costs | $ 342,071 | |
Convertible Notes [Member] | ||
Securities Financing Transaction [Line Items] | ||
Payments of Stock Issuance Costs | 2,312,895 | |
Convertible Note Holders [Member] | ||
Securities Financing Transaction [Line Items] | ||
Payments of Stock Issuance Costs | $ 1,003,513 |
X | ||||||||||
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|