STOCK-BASED COMPENSATION (Details - Stock based compensation) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Share based compensation | $ 2,627,925 | $ 3,259,009 |
Cost Of Goods Sold [Member] | ||
Share based compensation | 211,981 | 578,552 |
Sales And Marketing [Member] | ||
Share based compensation | 693,559 | 764,517 |
Product Development [Member] | ||
Share based compensation | 837,271 | 704,152 |
General And Administrative [Member] | ||
Share based compensation | $ 885,114 | $ 1,211,788 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|