CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY (Parenthetical) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Payments of Stock Issuance Costs | $ 1,910,816 | |
Preferred Stock Series A [Member] | ||
Payments of Stock Issuance Costs | $ 205,470 | |
Preferred Stock Series B [Member] | ||
Payments of Stock Issuance Costs | 890,026 | |
Warrant Underwriter [Member] | ||
Payments of Stock Issuance Costs | 1,003,513 | |
WeFunder Offering [Member] | ||
Payments of Stock Issuance Costs | 53,500 | 53,500 |
Common Stock With Promissory Notes [Member] | ||
Payments of Stock Issuance Costs | 65,000 | 65,000 |
Common Stock With Initial Public Offering [Member] | ||
Payments of Stock Issuance Costs | $ 2,949,882 | $ 2,949,882 |
X | ||||||||||
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|