STOCK-BASED COMPENSATION (Details - Stock based compensation) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Share-Based compensation expense | $ 3,259,009 | $ 14,627,382 |
Cost Of Goods Sold [Member] | ||
Share-Based compensation expense | 578,552 | 344,720 |
Sales And Marketing [Member] | ||
Share-Based compensation expense | 764,517 | 313,718 |
Product Development [Member] | ||
Share-Based compensation expense | 704,152 | 464,510 |
General And Administrative [Member] | ||
Share-Based compensation expense | $ 1,211,788 | $ 13,504,435 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|