Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.22.2.2
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Income Statement [Abstract]        
Revenue $ 2,367,853 $ 0 $ 3,552,355 $ 0
Cost of goods sold (6,009,327) 0 (9,537,042) 0
Gross margin (3,641,474) 0 (5,984,687) 0
Operating expenses:        
Sales and marketing 1,645,907 466,307 2,660,813 814,388
Product development 2,102,709 3,007,655 4,598,421 4,562,526
General and administrative expenses 2,529,451 649,174 5,324,390 14,047,543
Total operating expenses 6,278,067 4,123,136 12,583,624 19,424,457
Loss from operations (9,919,540) (4,123,136) (18,568,311) (19,424,457)
Other income (expense) (2,131) 442 38,986 (5,490)
Interest expense (4,791) (12,905) (9,483) (25,338)
Total other expense (6,922) (12,463) 29,503 (30,828)
Loss before provision for income taxes (9,926,462) (4,135,599) (18,538,808) (19,455,285)
Provision for income taxes 0 0 0 0
Net loss $ (9,926,462) $ (4,135,599) $ (18,538,808) $ (19,455,285)
Net loss per common share – basic $ (0.41) $ (2.00) $ (0.81) $ (9.59)
Net loss per common share – diluted $ (0.41) $ (2.00) $ (0.81) $ (9.59)
Weighted average common shares outstanding – basic 24,243,189 2,065,198 23,001,040 2,028,818
Weighted average common shares outstanding – diluted 24,243,189 2,065,198 23,001,040 2,028,818