Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details - Stock option activity)

v3.22.2.2
STOCK-BASED COMPENSATION (Details - Stock option activity) - Equity Option [Member]
6 Months Ended
Jun. 30, 2022
USD ($)
$ / shares
shares
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Outstanding at beginning of period | shares 1,964,045
Outstanding at beginning of period | $ / shares $ 3.33
Granted | shares 605,704
Granted | $ / shares $ 6.91
Forfeited | shares (369,733)
Forfeited | $ / shares $ 3.63
Exercised | shares (49,769)
Exercised | $ / shares $ 1.00
Outstanding at end of period | shares 2,150,247
Outstanding at end of period | $ / shares $ 4.26
Exercisable at end of period | shares 278,333
Weighted average exercise price, Exercisable | $ / shares $ 1.00
Weighted average remaining life in years, exercisable 8 years 10 months 28 days
Intrinsic value, exercisable | $ $ 233,800