STOCK-BASED COMPENSATION (Details - Income Statement) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Total | $ 6,278,067 | $ 4,123,136 | $ 12,583,624 | $ 19,424,457 |
Previously Reported [Member] | ||||
Total | 13,202,878 | |||
Cost of Sales [Member] | ||||
Total | 55,373 | 0 | 277,879 | 0 |
Cost of Sales [Member] | Previously Reported [Member] | ||||
Total | 0 | |||
Cost of Sales [Member] | In Process Research and Development [Member] | ||||
Total | 50,307 | |||
Selling and Marketing Expense [Member] | ||||
Total | 188,529 | 5,130 | 461,856 | 52,856 |
Selling and Marketing Expense [Member] | Previously Reported [Member] | ||||
Total | 24,176 | |||
General and Administrative Expense [Member] | ||||
Total | $ 147,662 | 96,665 | $ 880,850 | $ 13,225,060 |
General and Administrative Expense [Member] | Previously Reported [Member] | ||||
Total | $ 13,128,395 |
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|